
1 / 4
Subaru
2012-2014 Subaru Impreza Am Fm Cd Player Radio Receiver AG54X SU122AU
$115.50
Pickup in-store from Aurora, Colorado, 80013
As soon as Today
Compatibility
This part is compatible with 77 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014 | Subaru | Impreza | Base Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | I Limited Hatchback 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | I Limited Sedan 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | I Sport Hatchback 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | I Sport Sedan 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | Sport Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | Sport Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | Touring Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2014 | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2014 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2014 | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2014 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2014 | Subaru | Impreza | WRX STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014 | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2014 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2014 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2014 | Subaru | Impreza | i Hatchback 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | i Sedan 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | XV Crosstrek | Hybrid Sport Utility 4-Door | 2.0L 1995CC H4 ELECTRIC/GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | XV Crosstrek | Hybrid Touring Sport Utility 4-Door | 2.0L 1995CC H4 ELECTRIC/GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | XV Crosstrek | Limited Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | XV Crosstrek | Premium Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | XV Crosstrek | Sport Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | XV Crosstrek | Touring Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Impreza | Base Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Impreza | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Impreza | I Sport Sedan 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Impreza | Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Impreza | Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Impreza | Sport Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Impreza | Sport Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2013 | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Impreza | Touring Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Impreza | WRX STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Impreza | i Sedan 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | XV Crosstrek | Limited Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | XV Crosstrek | Premium Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | XV Crosstrek | Sport Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | XV Crosstrek | Touring Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Impreza | Base Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Impreza | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Impreza | Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 | Subaru | Impreza | Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Impreza | R Hatchback 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Impreza | Sport Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Impreza | Sport Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Impreza | Touring Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Impreza | Touring Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
oemstereo19158 E Harvard Dr, Aurora, CO 80013, USA
- Battery Size
- Other
- Battery Type
- Other
- Color
- Black
- Compatible Operating System
- Other
- Item Condition
- Used
- Manufacturer Type
- Genuine
- Pattern
- Other
- Player Recorder Specialized Features
- Other